| Free Trial Version | Full Version | |
|---|---|---|
| Census Demographic Data | ✔ | ✔ |
| Seattle Parcel Data | ✔ | ✔ |
| Health Data | ✔ | ✔ |
| Custom Area Select | ✔ | ✔ |
| Data is Current and Regularly Updated | ✔ | |
| Map Business Points | ✔ | |
| Export Data | ✔ | |
| Export to PDF for Printing | ✔ | |
| Additional Data Regularly Added | ✔ |
Indicators related to creation, retention, transfer, and accumulation of wealth within a community
Indicators that demonstrate a safe and healthy standard of living
Indicators that advance the standard of living in a community so that people can fully access and participate in public life
Indicators that represent the health and vitality of the environment

Data analysis and application by Community Attributes, Inc.